Opony Traction T/A marki BFGoodrich

Traction T/A
ˇ 15% more dry traction
ˇ 10% more wet traction
ˇ 10% more snow traction
ˇ Imagine a tire you can recommend to more than a
third of your customers...because it has the
traction they want, the mileage and value they
demand, in sizes that cover more than 35% of the
vehicles on the road today-one out of every three
customers. That's the BFGoodrich Traction T/A
t i r e s .
ˇ A whole new level of traction
ˇ You expect a new tire to deliver more traction,
but this much more? 15% more dry traction. 10%
more wet traction. Not just numbers on a skidpad,
but extra control you can feel behind the wheel.
Your customers will actually thank you for
recommending it.
ˇ The "one-tire solution"
ˇ The traction T/A tire comes in 51" H-,V- and
T-rated sizes, all with a directional tread
pattern, covering everything from premium
broadline to touring to sporty performance. All
together these sizes cover 35% of the vehicles on
the road. Cars, minivans and mini-SUVs. All from
one product line. That's why we call it the
one-tire solution.
ˇ Technology straight from the track
ˇ The Traction T/A tire shares technology from our
Traction T/A racing tires, seen week in and week
out at ASA stock car racing. On the track, tread
profiles and compounding are critical to achieving
superior performance. You want to minimize the
"crown" of the tread profile for a flatter
footprint and maximized contact. And carefully
tune the shoulder profile so that as steering
input increases, you maintain contact.
ˇ H- and V-rated Traction T/A tires share a premium
high-silica tread compound for even greater dry,
wet and snow traction. A major difference your
customers will want to hear about-and feel.
ˇ Premium treadlife
ˇ Outstanding all-season traction doesn't come at
the expense of treadwear. T-rated sizes come with
a 70,000-mile limited warranty, H and V sizes with
a 60,000-mile limited warranty-something else your
customers will appreciate. No wonder original
equipment versions of the Traction T/A tire have
already been selected for the 2005 Ford Mustang,
Chrysler Pacifica and Honda CR-V.
| Rozmiar | Indeks prêdko¶ci | Indeks no¶no¶ci | Sidewall | UTQG |
|---|---|---|---|---|
| 185/60R14 | H | 82 | RBL | n/a |
| P185/60R15 | T | 84 | BSW | n/a |
| P185/65R14 | T | 85 | BSW | n/a |
| 185/65R14 | H | 86 | RBL | n/a |
| P185/65R15 | H | 86 | RBL | n/a |
| 185/65R15 | T | 88 | BSW | n/a |
| P185/70R14 | T | 87 | BSW | n/a |
| P195/55R15 | V | 84 | RBL | n/a |
| 195/60R14 | H | 86 | RBL | n/a |
| P195/60R15 | T | 87 | BSW | n/a |
| 195/60R15 | H | 88 | RBL | n/a |
| P195/65R14 | H | 88 | RBL | n/a |
| P195/65R15 | T | 89 | BSW | n/a |
| 195/65R15 | H | 91 | RBL | n/a |
| P195/70R14 | H | 90 | RBL | n/a |
| P195/70R14 | T | 90 | BSW | n/a |
| 205/50R16 | V | 87 | RBL | n/a |
| 205/55R15 | V | 88 | RBL | n/a |
| P205/55R16 | T | 89 | BSW | n/a |
| 205/55R16 | H | 90 | RBL | n/a |
| 205/55R16 | V | 90 | RBL | n/a |
| 205/60R14 | H | 88 | RBL | n/a |
| P205/60R15 | T | 90 | BSW | n/a |
| 205/60R15 | H | 91 | RBL | n/a |
| P205/60R16 | T | 91 | BSW | n/a |
| 205/60R16 | H | 92 | n/a | n/a |
| 205/60R16 | V | 92 | n/a | n/a |
| P205/65R15 | T | 92 | BSW | n/a |
| 205/65R15 | H | 94 | RBL | n/a |
| 205/65R15 | V | 94 | RBL | n/a |
| P205/65R16 | T | 94 | BSW | n/a |
| P205/70R15 | T | 95 | BSW | n/a |
| P215/50R16 | V | 89 | RBL | n/a |
| 215/50R17 | V | 91 | RBL | n/a |
| P215/55R16 | T | 91 | BSW | n/a |
| 215/55R16 | H | 93 | RBL | n/a |
| P215/60R15 | T | 93 | BSW | n/a |
| 215/60R15 | H | 94 | RBL | n/a |
| P215/60R16 | H | 94 | RBL | n/a |
| P215/60R16 | T | 94 | BSW | n/a |
| P215/60R16 | V | 94 | RBL | n/a |
| P215/65R15 | T | 95 | BSW | n/a |
| 215/65R16 | n/a | n/a | n/a | n/a |
| P215/65R16 | T | 98 | BSW | n/a |
| 225/50R16 | V | 92 | RBL | n/a |
| 225/55R16 | H | 95 | RBL | n/a |
| 225/55R16 | V | 95 | RBL | n/a |
| P225/55R17 | T | 95 | BSW | n/a |
| 225/60R15 | H | 96 | RBL | n/a |
| P225/60R16 | H | 97 | RBL | n/a |
| P225/60R16 | T | 97 | BSW | n/a |
| 225/60R16 | V | 98 | RBL | n/a |
| P235/45R17 | H | 93 | RBL | n/a |
| P235/55R16 | T | 96 | BSW | n/a |
| P235/60R16 | H | 99 | RBL | n/a |
| P235/60R16 | T | 99 | RBL | n/a |
| P235/65R17 | T | 103 | BSW | n/a |
| P245/45R17 | H | 95 | RBL | n/a |
Poszukaj opon BFGoodrich w sklepie z oponami www.motobroker.pl.



























