Opony GT Qualifier marki Dunlop

GT Qualifier
All-Season performance tread design balances dry and wet grip
Wider, high-density steel belt package distributes wear more evenly across all treads
Optimized bead construction provides precise tire-to-wheel fitment
Variable-pitch tread design breaks up harmonic noise frequencies
Excellent all-weather grip
Improved handling and extended tread life
Minimized ride vibration
Quieter, more comfortable ride
| Rozmiar | Indeks prędkości | Indeks nośności | Sidewall | UTQG |
|---|---|---|---|---|
| P185/60R14 | T | 82 | BSW | 440 A B |
| P195/60R15 | T | 87 | BSW | 440 A B |
| P205/40R16 | T | 77 | BSW | 440 A B |
| P205/55R16 | T | 89 | BSW | 440 A B |
| P205/60R15 | T | 90 | BSW | 440 A B |
| P215/60R15 | T | 93 | BSW | 440 A B |
| P225/60R16 | T | 97 | BSW | 440 A B |
| P225/70R14 | T | 98 | RWL | 440 A B |
| P225/70R15 | T | 100 | RWL | 440 A B |
| P235/70R15 | T | 102 | RWL | 440 A B |
| P255/60R15 | T | 102 | RWL | 440 A B |
| P255/70R15 | T | 108 | RWL | 440 A B |
Poszukaj opon Dunlop w sklepie z oponami www.motobroker.pl.



























