Opony

strona główna »
szukaj wg. średnicy »

Opony Eagle F1 Asymmetric marki Goodyear


Eagle F1 Asymmetric
Eagle F1 Asymmetric For Commanding Dry Grip And Traction ? Reserved For Some Of The World's Most Advanced Performance Cars. The tread pattern on the Eagle F1 Asymmetric features an outer tread zone for enhanced grip and a water-shedding inner tread zone to aid wet traction. A continuous center rib helps provide enhanced highway-speed stability. Active CornerGrip? Technology in the inside sidewall of the tire helps compress the tread evenly on the road for enhanced traction while cornering. And the optimized pitch sequence of the Eagle F1 Asymmetric tread helps reduce noise for a quiet, comfortable ride.

Rozmiar Indeks prędkości Indeks nośności Sidewall UTQG
215/35R18 W 84 BSW 240 AA A
225/35R18 Y 87 BSW 240 AA A
225/35R19 Y 88 BSW 240 AA A
225/40R18 Y 92 BSW 240 AA A
225/45R17 Y 94 BSW 240 AA A
235/35R19 Y 91 BSW 240 AA A
235/40R17 Y 90 BSW 240 AA A
235/40R18 Y 95 BSW 240 AA A
235/45R17 Y 97 BLT 240 AA A
235/50R18 Y 101 BSW 240 AA A
245/30R20 Y 90 BSW 240 AA A
245/35R18 Y 92 BSW 240 AA A
245/35R19 Y 93 BSW 240 AA A
245/40R17 Y 95 BSW 240 AA A
245/40R18 Y 97 BSW 240 AA A
245/45R18 Y 100 BSW 240 AA A
255/30R19 Y 91 BSW 240 AA A
255/35R18 Y 94 BSW 240 AA A
255/35R19 Y 96 BSW 240 AA A
255/35R20 Y 97 BSW 240 AA A
255/45R18 Y 103 BSW 240 AA A
265/30R19 Y 93 BSW 240 AA A
265/35R18 Y 97 BSW 240 AA A
265/40R18 Y 101 BSW 240 AA A
275/30R19 Y 96 BSW 240 AA A
275/35R18 Y 99 BSW 240 AA A
285/25R20 Y 93 BLT 240 AA A
295/30R20 Y 101 BSW 240 AA A

Poszukaj opon Goodyear w sklepie z oponami www.motobroker.pl.