Opony Eagle LS 2 ROF marki Goodyear

Eagle LS 2 ROF
ˇ Special tread block sequence
ˇ Triple tread blocks
ˇ Wide circumferential channels
ˇ Improved tread wear
ˇ H-speed rated
ˇ Premuim sidewall styling
ˇ Exceptionally quiet ride
ˇ Improved handling
ˇ Evacuates water from beneath the contact patch
ˇ Longer tread life
ˇ Dirving confidence at highway speeds
ˇ Unique, contemporary appearance
| Rozmiar | Indeks prêdko¶ci | Indeks no¶no¶ci | Sidewall | UTQG |
|---|---|---|---|---|
| P195/65R15 | S | 89 | VSB | 400 A B |
| P205/50R16 | H | 86 | B01 | 400 A A |
| 205/50R17 | H | 89 | BSW | 400 A A |
| P205/55R16 | T | 89 | BLT | 400 A A |
| P205/60R16 | H | 91 | VSB | 240 A A |
| P205/70R16 | T | 96 | VSB | 400 A B |
| 215/55R16 | H | 97 | VSB | 400 A A |
| 225/50R17 | H | 94 | BLT | 400 A A |
| P225/50R18 | T | 94 | B01 | 400 A B |
| P225/55R17 | T | 95 | B01 | 400 A B |
| P225/55R18 | H | 97 | VSB | 400 A A |
| P225/55R18 | H | 97 | B01 | 400 A A |
| P225/60R17 | H | 98 | VSB | 400 A A |
| P225/65R16 | H | 99 | VSB | 400 A A |
| 235/45R17 | H | 94 | VSB | 400 A A |
| 235/45R17 | H | 97 | VSB | 400 A A |
| 235/60R18 | H | 107 | VSB | 400 A A |
| 245/45R17 | H | 95 | BLT | 400 A A |
| P255/55R18 | H | 104 | VSB | 400 A A |
| 255/55R18 | H | 109 | B01 | 400 A A |
| 255/55R18 | V | 109 | B01 | 400 A A |
| 255/60R17 | H | 106 | B01 | 400 A A |
| 265/50R19 | H | 110 | VSB | 400 A A |
| 275/45R19 | V | 108 | B01 | 400 A A |
| 275/45R20 | H | 110 | B01 | 400 A A |
| P275/55R20 | S | 111 | B02 | 360 A B |
Poszukaj opon Goodyear w sklepie z oponami www.motobroker.pl.



























